World Cup records[58] | ||
---|---|---|
Batting | ||
Most runs | ![]() | 1796 (1992–2007) |
Highest average (min. 20 inns.) | ![]() | 63.31 (1975–1987) |
Highest score | ![]() | 188* (1996) |
Highest partnership | ![]() (2nd wicket) v Sri Lanka | 318 (1999) |
Most runs in a tournament | ![]() | 673 (2003) |
Bowling | ||
Most wickets | ![]() | 71 (1996–2007) |
Lowest average (min. 1000 balls bowled) | ![]() | 19.21 (1996–2007) |
Best bowling figures | ![]() | 7/15 (2003) |
Most wickets in a tournament | ![]() | 26 (2007) |
Fielding | ||
Most dismissals (wicket-keeper) | ![]() | 39 (1999–2007) |
Most catches (fielder) | ![]() | 24 (1996–2007) |
Team | ||
Highest score | ![]() | 413/5 (2007) |
Lowest score | ![]() | 36 (2003) |
Highest win % | ![]() | 75% (Played 69, Won 51) |
Most consecutive wins | ![]() | 25 (1999–2011) |
Most consecutive tournament wins | ![]() | 3 (1999–2007) [59] |
This is for those persons who want to become either the part of a financial system or want to become the part of the administration system in the Central Government of India...it's for only those persons who have no hesitation in helping others in positive way......Thanks!
Thursday, March 10, 2011
ICC CRICKET WORLD CUP
Subscribe to:
Post Comments (Atom)
SACHIN HAS BECOME THE VERY FIRST CRICKETER TO COMPLETE 2000 RUNS IN WORLD CUP MATCHES. HE DID SO AGAINST NETHERLAND IN FIROZSHAHKOTLA, NEW DELHI.
ReplyDelete