1. Anshi National Park | Karnataka | 1987 | 250 |
2. Balphakram National Park | Meghalaya | 1986 | 220 |
3. Bandhavgarh National Park | Madhya Pradesh | 1982 | 448.85 |
4. Bandipur National Park | Karnataka | 1974 | 874.20 |
5. Bannerghatta National Park | Karnataka | 1974 | 106.27 |
6. Vansda National Park | Gujarat | 1979 | 23.99 |
7. Betla National Park | Jharkhand | 1986 | 231.67 |
8. Bhitarkanika National Park | Orissa | 1988 | 145 |
9. Blackbuck National Park, Velavadar | Gujarat | 1976 | 34.08 |
10. Buxa Tiger Reserve | West Bengal | 1992 | 117.10 |
11. Campbell Bay National Park | Andaman and Nicobar | 1992 | 426.23 |
12. Chandoli National Park | Maharashtra | 2004 | 317.67 |
13. Corbett National Park | Uttarakhand | 1936 | 520.82 |
14. Dachigam National Park | Jammu and Kashmir | 1981 | 141 |
15. Darrah National Park | Rajasthan | 2004 | 250 |
16. Desert National Park | Rajasthan | 1980 | 3162 |
17. Dibru-Saikhowa National Park | Assam | 1999 | 340 |
18. Dudhwa National Park | Uttar Pradesh | 1977 | 490.29 |
19. Eravikulam National Park | Kerala | 1978 | 97 |
20. Fossil National Park | Madhya Pradesh | 1983 | 0.27 |
21. Galathea National Park | Andaman and Nicobar | 1992 | 110 |
22. Gangotri National Park | Uttarakhand | 1989 | 1552.73 |
23. Gir National Park | Gujarat | 1965 | 258.71 |
24. Gorumara National Park | West Bengal | 1994 | 79.45 |
25. Govind Pashu Vihar | Uttarakhand | 1990 | 472.08 |
26. Great Himalayan National Park | Himachal Pradesh | 1984 | 754.40 |
27. Gugamal National Park | Maharashtra | 1987 | 361.28 |
28. Guindy National Park | Tamil Nadu | 1976 | 2.82 |
29. Gulf of Kachchh Marine National Park | Gujarat | 1980 | 162.89 |
30. Gulf of Mannar Marine National Park | Tamil Nadu | 1980 | 6.23 |
31. Hemis National Park | Jammu and Kashmir | 1981 | 4100 |
32. Harike Wetland | Punjab | 1987 | 4100 |
33. Hazaribag National Park | Jharkhand | 1954 | 183.89 |
34. Indira Gandhi National Park (prev: Annamalai National Park) | Tamil Nadu | 1989 | 117.10 |
35. Indravati National Park | Chhattisgarh | 1981 | 1258.37 |
36. Intanki National Park | Nagaland | 1993 | 202.02 |
37. Kalesar National Park | Haryana | 2003 | 100.88 |
38. Kanha National Park | Madhya Pradesh | 1955 | 940 |
39. Kanger Ghati National Park (Kanger Valley) | Chhattisgarh | 1982 | 200 |
40. Kasu Brahmananda Reddy National Park | Andhra Pradesh | 1994 | 1.42 |
41. Kaziranga National Park | Assam | 1974 | 471.71 |
42. Keibul Lamjao National Park | Manipur | 1977 | 40 |
43. Keoladeo National Park | Rajasthan | 1981 | 28.73 |
44. Khangchendzonga National Park | Sikkim | 1977 | 1784 |
45. Kishtwar National Park | Jammu and Kashmir | 1981 | 400 |
46. Kudremukh National Park | Karnataka | 1987 | 600.32 |
47. Madhav National Park | Madhya Pradesh | 1959 | 375.22 |
48. Mahatma Gandhi Marine National Park (prev: Wandur National Park) | Andaman and Nicobar | 1983 | 281.50 |
49. Mahavir Harina Vanasthali National Park | Andhra Pradesh | 1994 | 14.59 |
50. Manas National Park | Assam | 1990 | 500 |
51. Mathikettan Shola National Park | Kerala | 2003 | 12.82 |
52. Middle Button Island National Park | Andaman and Nicobar | 1987 | 0.64 |
53. Mollem National Park | Goa | 1978 | 107 |
54. Mouling National Park | Arunachal Pradesh | 1986 | 483 |
55. Mount Abu Wildlife Sanctuary | Rajasthan | 1960 | 288 |
56. Mount Harriet National Park | Andaman and Nicobar | 1987 | 46.62 |
57. Mrugavani National Park | Andhra Pradesh | 1994 | 3.60 |
58. Mudumalai National Park | Tamil Nadu | 1990 | 103.24 |
59. Mukurthi National Park | Tamil Nadu | 1990 | 78.46 |
60. Murlen National Park | Mizoram | 1991 | 200 |
61. Namdapha National Park | Arunachal Pradesh | 1983 | 1985.23 |
62. Nameri National Park | Assam | 1998 | 200 |
63. Nanda Devi National Park | Uttarakhand | 1982 | 630.00 |
64. Nandankanan National Park | Orissa | 1976 | |
65. Navegaon National Park | Maharashtra | 1975 | 133.88 |
66. Neora Valley National Park | West Bengal | 1986 | 88 |
67. Nokrek National Park | Meghalaya | 1986 | 47.48 |
68. North Button Island National Park | Andaman and Nicobar | 1987 | 0.44 |
69. Orang National Park | Assam | 1999 | 78.80 |
70. Palani Hills National Park | Tamil Nadu | Proposed | 736.87 |
71. Panna National Park | Madhya Pradesh | 1973 | 542.67 |
72. Pench National Park, Madhya Pradesh | Madhya Pradesh | 1975 | 292.85 |
73. Pench National Park | Maharashtra | 1975 | 257.26 |
74. Periyar National Park | Kerala | 1982 | 350 |
75. Phawngpui Blue Mountain National Park | Mizoram | 1997 | 50 |
76. Pin Valley National Park | Himachal Pradesh | 1987 | 675 |
77. Rajaji National Park | Uttarakhand | 1983 | 820.42 |
78. Rajiv Gandhi National Park (prev: Nagarhole National Park) | Karnataka | 1988 | 643.39 |
79. Rani Jhansi Marine National Park | Andaman and Nicobar | 1996 | 256.14 |
80. Ranthambore National Park | Rajasthan | 1980 | 392 |
81. Saddle Peak National Park | Andaman and Nicobar | 1987 | 32.54 |
82. Salim Ali National Park | Jammu and Kashmir | 1992 | 9.07 |
83. Sanjay National Park² | Chhattisgarh | 1981 | 1471.13 |
84. Sanjay National Park² | Madhya Pradesh | 1981 | 466.88 |
85. Sanjay Gandhi National Park a.k.a. Borivili National Park, Mumbai | Maharashtra | 1983 | 86.96 |
86. Sariska National Park | Rajasthan | 1982 | 273.80 |
87. Satpura National Park | Madhya Pradesh | 1981 | 585.17 |
88. Silent Valley National Park | Kerala | 1984 | 89.52 |
89. Sirohi National Park | Manipur | 1982 | 0.41 |
90. Simlipal National Park | Orissa | 1980 | 845.70 |
91. Singalila National Park | West Bengal | 1992 | 78.60 |
91. South Button Island National Park | Andaman and Nicobar | 1987 | 0.03 |
92. Sri Venkateswara National Park | Andhra Pradesh | 1989 | 353.62 |
93. Sultanpur National Park | Haryana | 1989 | 1.43 |
94. Sundarbans National Park | West Bengal | 1984 | 1330.10 |
95. Tadoba National Park | Maharashtra | 1955 | 116.55 |
96. Valley of Flowers National Park | Uttarakhand | 1982 | 87.50 |
97. Valmiki National Park | Bihar | 1989 | 335.65 |
98. Kanwar Lake Bird Sanctuary | Bihar | 1987 | 67.5 |
99. Vikramshila Gangetic Dolphin Sanctuary | Bihar | 2009 | 250 |
100. Van Vihar National Park | Madhya Pradesh | 1979 | 4.45 |
101. Dalma Wildlife Sanctuary | Jharkhand | 1975 | 195 |
No comments:
Post a Comment